We have had 6 breakouts from my watch list so far this week.
SYM | LAST | ADDED TO WATCH LIST |
BREAK OUT PRICE |
BREAK OUT DATE |
MAX BUY PRICE |
% GAIN/ LOSS |
TRI | $70.66 | 9/1/19 | $71.03 | 743,250 | $74.58 | -0.52% |
MDLZ | $56.14 | 9/1/19 | $55.94 | 9/4/19 | $58.74 | +0.36% |
MA | $292.08 | 9/1/19 | $283.43 | 9/4/19 | $297.60 | +3.05% |
AKAM | $92.54 | 9/1/19 | $90.86 | 9/4/19 | $95.40 | +1.85% |
ACGL | $41.13 | 8/25/19 | $40.30 | 9/3/19 | $42.32 | +2.06% |
INFO | $67.17 | 8/10/19 | $66.17 | 9/3/19 | $69.48 | +1.51% |
NOTE: All of the stock’s above first appeared on the watch list in James’ Sunday Stock Report. You can request a complimentary copy here.
____________________________________________________